Property N° | SO2259 |
Type of use | Housing |
Type of commercialization | Purchase |
Property | House |
Type of property | Villa |
Property Website | Villa |
Sea view | Yes |
Postcode | 07180 |
City | Santa Ponsa |
Country | Spain |
Living area | 445 sqm |
Plot size | 996 sqm |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Purchase price | 3.950.000 € |
Property N° | SO2259 | Type of use | Housing |
Type of commercialization | Purchase | Property | House |
Type of property | Villa | Property Website | Villa |
Sea view | Yes | Postcode | 07180 |
City | Santa Ponsa | Country | Spain |
Living area | 445 sqm | Plot size | 996 sqm |
Number of bedrooms | 5 | Number of bathrooms | 5 |
Purchase price | 3.950.000 € |
Hinweis zur Provision:
Purchase price | 3.950.000 € |
Currency | € |
Call us. We look forward to a personal conversation.
+34 971 589 159
NOFRE PLOMER PREMIUM REAL ESTATE
Colònia de Sant Pere, C/ Sant Lluc,16A
Llucmajor, C/ Ronda Mitjorn 2
Phone +34 971 589 159 Email info@nofreplomerpremium.com